Seoul announced it will distribute 100,000 masks with replaceable filters to international students who find it difficult to obtain masks and foreigners without health insurance.
With the “5-day rotation system for mask distribution” in place, foreigners are required to present their alien registration card and certificate of health insurance when purchasing masks. However, almost every international student is without insurance or finds it difficult to purchase masks due to the language barrier or other living conditions.
Therefore, the Seoul Metropolitan Government decided to provide masks along with replaceable filters to international students and foreign workers at 40 universities located in Seoul and foreigner support facilities.
International students can receive a cotton mask with five replaceable filters through the university with which they are associated and migrant workers can receive them through six global migrant centers, as well as the Seoul Global Center and the Southwest Seoul Global Center.
# | Name of Institution | Quantity |
---|---|---|
1 | Catholic University of Korea | 100 |
2 | Reformed Graduate University | 70 |
3 | Konkuk University | 2,600 |
4 | Kyonggi University | 650 |
5 | Kyung Hee University | 4,400 |
6 | Korea University | 3,600 |
7 | Kwangwoon University | 1,100 |
8 | Kookmin University | 2,800 |
9 | Kukje Theological University and Seminary | 320 |
10 | Duksung Women’s University | 140 |
11 | Dongguk University | 2,000 |
12 | Dongbang Culture University | 50 |
13 | Dongyang Mirae University | 160 |
14 | Myongji University | 1,400 |
15 | Sahmyook University | 280 |
16 | Sangmyung University | 2,400 |
17 | Sogang University | 2,500 |
18 | Seokyeong University | 900 |
19 | Seoul National University of Science and Technology | 1,200 |
20 | Seoul Christian University | 80 |
21 | Seoul National University | 2,500 |
22 | University of Seoul | 900 |
23 | Seoul Women’s University | 180 |
24 | Sungkyunkwan University | 3,800 |
25 | Sungshin Women’s University | 250 |
26 | Sejong University | 2,700 |
27 | Sookmyung Women’s University | 400 |
28 | Soongsil University | 2,530 |
29 | Yonsei University | 3,700 |
30 | Ewha Woman’s University | 2,300 |
31 | Presbyterian University and Theological Seminary | 100 |
32 | Chung-Ang University | 3,850 |
33 | Chongshin University | 100 |
34 | Korean Bible University | 130 |
35 | Korea National University of Arts | 130 |
36 | Hankuk University of Foreign Studies | 2,700 |
37 | Hallym University of Graduate Studies | 110 |
38 | Hansung University | 570 |
39 | Hanyang University | 4,100 |
40 | Hongik University | 2,300 |
41 | Seoul Global Center | 5,000 |
42 | Southwest Seoul Global Center | 4,900 |
43 | Seongdong Global Migrant Center | 5,000 |
44 | Seongbuk Global Migrant Center | 5,000 |
45 | Eunpyeong Global Migrant Center | 5,000 |
46 | Yangcheon Global Migrant Center | 5,000 |
47 | Geumcheon Global Migrant Center | 5,000 |
48 | Gangdong Global Migrant Center | 5,000 |
Source: Seoul Metropolitan Government